- Home
- ยป
- Our Products
- »
- Water Purifier
Water Purifier
We are a leading Manufacturer of livpure smart touch purifier, livpure pepstar, livpure glitz plus and livpure touch uv from Mumbai, India.
Livpure Smart Touch Purifier
Product Price: Rs 20,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Automatic Grade | Automatic |
Purifier Type | Electric |
Purification Type | RO, UF |
Installation Type | Wall Mounted |
Brand | LIVPURE |
Purification Capacity | 15 LITRE |
Color | Blue |
Storage Tank Capacity | 8.5 LITER |
Wall Mounting | Yes |
Model No | Smart Touch RO Water Purifier |
Model | LIVPURE SMART TOUCH |
- India first intelligent RO water purifier with touch technology
- Unmatched 8 stages advanced purification system
- Smart water dispensing options: One customized glass, one customized bottle & continues water flow
- Purified water storage capacity of 8.5 litres
- Advanced filter change indication system
- Customer care number on display panel
- Removes turbidity, chlorine, calcium, Magnesium and a wide range of organics such as pesticides THMs, bacteria, Virus.
- 365 days customer care support
- Quick & customer friendly service
- India’s largest company owned RO service network
Get Best Quote
Request Callback
Livpure Pepstar
Product Price: Rs 15,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Filter Cartridges | UV+ RO |
Purifier Type | Electric |
Installation Type | Wall Mounted |
Purification Type | Taste Enhancer, UF, RO |
Mounting Type | Wall-Mounted |
Body Material | ABS Plastic |
Purification Cartridges | Sediment Filter, Pre Carbon Block Cum Adsorber, Anti-Scalant Cartridge, RO Membrane, UV Disinfection |
Features | Auto Shut-Off |
Color | White |
Material Of Construction | Food Grade Material |
Purification Capacity | 10-15 liters/Hour, Upto 12 Litres/hour |
Capacity | 7.1 L to 14L |
Purification Technology | RO+UV+UF+Taste Enhancer |
Purifier Preference | Wall mounted RO |
Brand | LIVPURE |
Stages Of Purification | 7 Stages |
Automatic Grade | Automatic |
Total Dissolved Solids (TDS) Levels | Upto 2000 ppm |
Type Of Purifier | Electric |
Max Duty Cycle | Upto 75 Litres/day |
Filter Replacement Cycle | Upto 6000 Litres Filter life may affect by input water Quality |
RO Membrane | 75-80 Gallons Per Day |
Membrane Type | Thin Film Composite |
UV Disinfection Column | 24 Liters/hour Design Registration No.- 264546 |
Input Voltage(V) | 140-300 V AC/50 Hz |
Operating Voltage(V) | 24 V DC |
Warranty | 12 MONTH |
Auto Shut Off | Yes |
Auto Flush Function | No |
Auto Start | Yes |
Storage Tank Capacity (Liter) | 7 LITER |
Condition | New |
Dimension (Millimeter) | 296*261*505 |
Weight (Kilogram) | 11 |
Wall Mounting | Yes |
Auto-Flushing System | No |
No Of Stage | 7 Stages |
Approx 6000 Litres / 1 Year | YES |
Installation Service | Yes |
Indicator | Power On Purification Tank Full Indications Indications UV fail buzzer |
Thin Film Composite | YES |
Wall Mounted | YES |
UF Cartridge | YES |
Is It Customized | Non Customized |
Model No | PEP STAR |
- Sediment Filter - In this stage, water is passed through sediment filter at high speed for elimination of fine and small impurities.
- Pre Activated Carbon Filter cum Adsorber - This carbon filter cum adsorber significantly eliminates bad color, taste, and odor inducing organic particles from the water. It also acts on chlorine and other dangerous organic substances like pesticides present in water.
- Antiscalant Cartridge - The Antiscalant Cartridge acts effectively in preventing scale accumulation on RO membrane layer which is caused by water salts.
- Reverse Osmosis (RO) Membrane - This is an integral part of purification process. In this step, water is rushed through RO membrane where all the deadly chemicals such as pesticides, THMs, herbicides, heavy metals and other salts are removed from the water. The RO membrane also eliminates microbes like bacteria, virus, and protozoa from the water.
- Ultra Violet (UV) disinfection Column - UV column is useful in decontaminating water from microbiological threats like protozoa, virus, and bacteria.
- Ultra Filtration Cartridge - Ultra-filtration cartridge acts effectively in the removal of bacteria, giardia, cysts, etc. from water. It also treats suspended impurities to make the water cleaner..
- 7 stage purification process
- Power ON, Purification process and Tank Full Indications indication
- Elegant and sleek design
- Effective tank storage capacity of 7 litres
- Wall mount installation
- Taste Enhancer
- Ultraviolet Disinfection
Additional Information:
- Delivery Time: 5 TO 10 DAYS
Get Best Quote
Request Callback
Livpure Glitz Plus
Product Price: Rs 10,800 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Brochure
Product Details:
Dimensions Mm | 297*257*506 |
Purifier Type | Electric |
Purification Cartridges | Sediment Filter. Pre Activated Carbon Filter. Anti-Scalant Cartridge. RO Membrane. Ultra filtration |
Features | Smart Indicator, Auto Shut-Off |
Material Of Construction | Food Grade Material |
Purification Capacity | Upto 12 Litres/hour, 10-15 liters/Hour |
Color | White |
Purification Technology | RO+UF |
Purifier Preference | Wall mounted RO |
Automation Grade | Automatic |
Total Dissolved Solids (TDS) Levels | Upto 2000 ppm |
Type Of Purifier | Electric |
Max Duty Cycle | Upto 75 Litres/day |
Filter Replacement Cycle | Upto 6000 Litres Filter life may affect by input water Quality |
RO Membrane | 75-80 Gallons Per Day |
Membrane Type | Thin Film Composite |
Input Voltage(V) | 140-300 V AC/50 Hz |
Operating Voltage(V) | 24 V DC |
Auto Shut Off | Yes |
Auto Flush Function | No |
Storage Tank Capacity (Liter) | 7 Litres |
Filtration Type | RO+UF |
Weight (Kilogram) | 10 |
Wall Mounting | Yes |
No Of Stage | 6 STAGES |
Auto Start | Yes |
Warranty | 12 MONTH |
Alarms | N/A |
Installation | Wall mounted RO |
Mount Type | WALL |
Purifying Technology | RO+UF |
Stages Of Filtration | 6 STAGE |
Tank Capacity | 7 LITER |
Is It Customized | Non Customized |
Model | glitz plus |
- 6 stage purification technology
- Wall mount installation
- Storage capacity of 7 litres
- Taste Enhancer
- Power ON, purification process and tank full indications indication membrane life enhancer
- Free preventive maintenance service
- Remove turbidity, chlorine inorganics like calcium - magnesium and a wide range of hazardous organics like pesticides and THMs.
Additional Information:
- Delivery Time: 5 TO 10 DAYS
Get Best Quote
Request Callback
Livpure Touch Uv
Price on Request
Product Brochure
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Wall Mounted |
Purification Type | UF |
Brand | LIVPURE |
Purification Cartridges | Sediment Filter, Carbon Filter, UV Disinfection Column, UV Cartridge Filter |
Material Of Construction | Food Grade Material |
Stages Of Purification | 4 Stages |
Purification Capacity | Upto 1500 ppm |
Type Of Purifier | Electric |
Filter Replacement Cycle | Upto 6000 Litres. Filter life may affect by input water Quality |
UV Disinfection Column | 8 Watt |
Maximum Inlet Pressure | 3 Kg/Sq.cm |
Minimum Inlet Pressure | 0.3 Kg/Sq.cm |
Input Voltage(V) | 140-300 V AC/50 Hz |
Operating Voltage(V) | 12 V DC |
Indicator | Power on, UV process, tank full, filter life Indicator, UV failure indication |
Alarms | UV failure |
Sales Package | Product, Installation kit, User Manual cum warranty card |
Service Type | Onsite service, during warranty period sediment filter and activated carbon filter will be replaced |
Model No | TOUCH UV |
- Upgrade to a new stylish touch UV water purifier and transform tap water into clean and healthy mineral water. Its elegant and stylish design makes it ideal for new home
- Sleek and elegant Design
- 4 stage purification (UV+UF )
- Equipped with e-monitoring
- Custom / free flow dispense option power on/process/filter life indicator
- Power saver technology
- Convenient shutter tray to fill glass/bottle
Get Best Quote
Request Callback