- Home
- ยป
- Our Products
- »
- Golf Cart
Golf Cart
Golf Cart
Product Brochure
Minimum Order Quantity | 1 Piece |
Color | BLACK / BROWN / BLUE / RED / YELLOW |
Brand | MARVELLA |
Maximum Speed | Up to 25 Km/h |
Seating Capacity | 6 SEATER & 8 SEATER |
Dimension | 4200 x 1370 x 1970 mm |
Charger | High Frequency Onboard Charger, Output 48V/22A. |
Battery Type | 6 V 225 AH Battery 8 Pcs. |
Speed | Up to 25 Km/h |
Travel Distance | Up to 70 Km |
Charging Time | APPX. 8 HOURS |
Motor Power | 48 V 4 KW DC Motor |
Additional Information:
- Item Code: MARVELLA6SEATER
Marvella Golf Cart For Rent
Product Brochure
Minimum Order Quantity | 1 Piece |
Number Of Seat | 6 seater or 8 SEATER |
Color | As per your requirement |
Brand | A K AUTTO ELECTRICAL |
Type of Golf Cart Available | Electric |
Size | As per the seat number |
Maximum Speed | 25 km |
Seating Capacity | 6 seater or 8 seater |
Features:
- Longer service life
- High strength
- Excellent slope climbing ability
Additional Information:
- Item Code: 6-Seater
Vintage Golf Cart 6 Seater
Product Brochure
Vehicle Model | MARVELLA |
Color | OPTIONAL |
Brand | A K AUTTO ELECTRICAL |
Maximum Speed | 25 |
Dimension | 4200 x 1370 x 1970 mm |
Country of Origin | Made in India |
Dimensions | Length | 4200mm |
Width | 13100mm | |
Height | 1970mm | |
Wheelbase | 2100mm | |
Weight | 845Kg (with battery) | |
Ground Clearance | 150mm | |
Turning Radius | ≤4.5m |
Vintage Golf Cart 8 Seater
Product Brochure
Minimum Order Quantity | 1 Piece |
Maximum Speed | upto 25 km/h |
Seating Capacity | 8 seater (6 front + 2 rear) |
Color | YELLOW |
Dimension | 4855 X 1570 X 1970 MM |
Charger | 48 V / 22 A. |
Battery Type | 6 V 225 AH @ 8 PCS |
Speed | 25 KM/H |
Brand | A K AUTTO ELECTRICAL |
Overall Height Without Suntop | 1900 mm |
Overall Width | 1370 mm |
Overall Length | 4860 mm |
Vehicle Model | MARVELLA |
Dimensions | Length | 4855mm |
Width | 1570mm | |
Height | 1970mm | |
Wheelbase |
| |
Weight | 923Kg (with battery) | |
Ground Clearance | 120mm | |
Turning Radius | ≤6.0mm |
Fourteen Seater Golf Cart - BUS
Product Brochure
Seating Capacity | 14 Seater |
Maximum Speed | 25 To 30 Km (Programmable) |
Color | Optional |
Charger | 72 Volt 20 Amp Automatic High Frequency Full Charge |
Speed | 25 To 30 Km (Programmable) |
Voltage | 72 Volt |
Turning Radius | 5800 MM |
Payload | 1000 KG |
Travel Distance | 80 To 90 Km Per Full Charge |
Ground Clearance | 130 MM |
Overall Height Without Suntop | 2025 MM |
Overall Width | 1520 MM |
Overall Length | 4800 MM |
Technical Specification:
Passenger Capacity : Fourteen Passengers
Motor: 72V 5KW, DC motor
Range | 65km | Max. loading weight(kgs) | 1200 |
Max. Speed | 28km/h | Net weight(kgs) | 1350 |
Minimum turning radius (m) | 6 | Ground clearance(mm) | 130 |
Max. Grade ability (loaded) | 20% | Wheel base(mm) | 2700 |
Parking Capacity | 15% | ||
Overall dimensions(mm) | 4800*1500*2000 |
Additional Information:
- Item Code: AKE-14SeaterBUS
Eleven Seater Golf Cart - BUS
Product Brochure
Brand | A.K Auto Agency |
Color | Different colors available |
Seating Capacity | 7 - 8 Seater |
Material | Durable |
Charger | Yes |
Voltage | Standard |
Passenger Capacity: Eleven Passengers
Motor: 72 Volt 5KW, DC motor
Max. Speed: 28km/h
Overall dimensions(mm) : 4500*1500*2000
Wheel base(mm): 2700
Additional Information:
- Item Code: AKE-11SeaterBUS
Twenty Three Seater Golf Cart - Bus
Product Brochure
Vehicle Capacity | 23 passengers (include the driver) |
Overall Height Without Suntop | 2205mm |
Overall Width | 2100mm |
Overall Length | 5600mm |
Wheelbase | 3420mm |
Weight | 2130Kg (with battery) |
Ground Clearance | 8.5m |
Passenger Capacity: 23 passengers (include the driver)
Controller: 72V550A
Range | 120km | |
Max. Speed | 25km/h | |
Grade Ability | 15% | |
Dimensions | Length | 5600mm |
Width | 2100mm | |
Height | 2205mm | |
Wheelbase | 3420mm | |
Weight | 2130Kg (with battery) | |
Ground Clearance | 100mm | |
Turning Radius | ≤8.5m |
Additional Information:
- Item Code: AKE-23SeaterBUS
Eight Seater Golf Cart - Bus
Product Brochure
Vehicle Capacity | 8 passengers |
Overall Width | 1520mm |
Overall Length | 4200mm |
Height | 2025mm |
Wheelbase | 2100mm |
Motor | 48V 4KW, DC |
Controller | 48V ,500A DC |
Technical Specification:
Passenger Capacity: 8 passengers
Motor: 48V 4KW, DC
Controller: 48V ,500A DC
Dimensions | Length | 4200mm |
Width | 1520mm | |
Height | 2025mm | |
Wheelbase | 2100mm | |
Weight | 965Kg (with battery) | |
Ground Clearance | 120mm | |
Turning Radius | ≤6.0mm |
Additional Information:
- Item Code: AKE-8SeaterBUS
Golf Cart For Rent
Product Brochure
Type of Golf Cart Available | Electric |
Service Location | All Over India |
Color | Optional |
Seating Capacity | 6 Seater & 8 Seater |
Speed (km per hr.) | 20 To 25 Km |
Battery Type | 6 Volt |
Number Of Seat | 6 Seater & 8 Seater |
Powered By | Electric |
Additional Information:
- Item Code: MARVELLA
4 Plus 2 Seater Golf Cart On Rent Basis
Product Brochure
Minimum Order Quantity | 1 Piece |
Color | OPTIONAL |
Service Location | ALL OVER INDIA |
Number Of Seat | 4 SEATER & 6 SEATER |
Powered By | ELECTRIC |
Seating Capacity | 6 SEATER & 8 SEATER |
Type of Golf Cart Available | Electric |
Charges Mode | 8 TO 10 HOURS |
Speed | UP TO 25 KM |
Additional Information:
- Item Code: MARVELLA6
6 Seater Golf Cart
Product Brochure
Vehicle Type | Light Vehicle |
Seating Capacity | 6 seater |
Maximum Speed | 25 KMPH |
Number Of Battery | 6 Nos |
Overall Height Without Suntop | 1900 MM |
Overall Width | 1200 mm |
Voltage | 1200 mm |
Overall Length | 3900 mm |
Seater | 6 seater |
A K Auto Agency
4 seater Golf Cart
Product Brochure
Vehicle Type | Light Vehicle |
Seating Capacity | 4 |
Running Distance | 55 to 60 Km |
Maximum Speed | 25 KMPH |
Number Of Battery | 6 No. |
Overall Height Without Suntop | 1900 MM |
Overall Width | 1200 MM |
Overall Length | 3100 MM |
Seater | 4 Seater |
A K Auto Agency
Marvella Vintage Golf Cart 8 Seater On Rent
Product Brochure
Charges Mode | A K AUTTO ELECTRICAL |
Number Of Seat | upto 25 km/h |
Usage/Application | 8 seater (6 front + 2 rear) |
Service Location | YELLOW |
Powered By | 4855 X 1570 X 1970 MM |
Type Of Golf Cart Available | Electric |
Dimensions | Length | 4855mm |
Width | 1570mm | |
Height | 1970mm | |
Wheelbase |
| |
Weight | 923Kg (with battery) | |
Ground Clearance | 120mm | |
Turning Radius | ≤6.0mm |
GOLF CART - MARVELLA
Product Brochure
Brand | AK Autto Electrical |
Vehicle Model | MARVELLA S6 |
Color | As per your request |
Seating Capacity | 6 |
Maximum Speed | Up to 25 km/hr |
Country of Origin | Made in India |
Ak 17 Seater Bus
Product Brochure
Minimum Order Quantity | 1 Unit |
Brand | AK Autto Electrical |
Color | As per request |
Seating Capacity | 17 |
Vehicle Model | AK Marshall |
Country of Origin | Made in India |
Additional Information:
- Delivery Time: 7-9 days
AK Marshall Van
Product Brochure
Brand | AK Autto Electrical |
Country of Origin | Made in India |
AK 14 Seater Bus
Product Brochure
Minimum Order Quantity | 1 Unit |
Seating Capacity | 14 seater |
Brand | LV TONG |
Color | WHITE |
Additional Information:
- Delivery Time: 7-10 days
GOLF CART
Product Brochure
Brand | AK AUTTO ELECTRICAL |
Country of Origin | Made in India |
AK Marshall
Product Brochure
Brand | AK AUTTO ELECTRICAL |
Country of Origin | Made in India |
Passenger Bus
Product Brochure
Brand | AK AUTTO ELECTRICAL |
Country of Origin | Made in India |
Electrical Premium Buggy Marvella
Minimum Order Quantity | 1 PCS |
Brand | A K AUTTO ELECTRICAL |
Country of Origin | Made in India |
ELECTRICAL PREMIUM BUGGY
Minimum Order Quantity | 1 PCS |
Brand | A K AUTTO ELECTRICAL |
Country of Origin | Made in India |
Vintage Buggy 8 Seater
Product Brochure
Minimum Order Quantity | 1 Piece |
Maximum Speed | Up to 25 Km/h |
Seating Capacity | 8 Persons (6+2 Seater) |
Color | OPTIONAL |
Battery Type | 6 V 225 AH Battery 8 Pcs. |
Model Number | MARVELLA 8 SEATER |
Speed | Up to 25 Km/h |
Capacity | 560 Kgs |
Brand | MARVELLA |
Overall Height Without Suntop | 1970 IN MM |
Overall Width | 1370 IN MM |
Overall Length | 4860 IN MM |
Quality Features:- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|